Development in Dixon requires a rigorous, multi-phase process governed by local laws, the California Environmental Quality Act (CEQA) and state requirements. Every major proposal undergoes a detailed Environmental Review phase known as CEQA. During this time, independent experts study how a project would impact a wide range of environmental topics, covering essential community resources, including water, traffic, air quality and noise.
No major project is granted final approval until it has cleared every stage of this public roadmap. The final decision rests with formal public hearings and votes by the Planning Commission and City Council. In cases involving annexation (bringing land into City limits), an independent regional body called the Solano Local Agency Formation Commission (LAFCo) must also provide a final review and vote.
Current Project Status: To see where specific proposals are currently located within this multi-step process, please visit our Proposed Project Snapshots page.
Roles and Responsibilities
To ensure transparency, it is important to distinguish between the various entities involved:
The Applicant
(Developer)Proposes a project and is responsible for funding the application materials, environmental studies, city staff review time and the eventual construction of required infrastructure (roads, pipes and parks).
The City
(Lead Agency)Acts as a regulatory body (like a ‘referee’). The City evaluates applications against the local regulations – General Plan, Zoning Ordinance, Municipal Code and Subdivision Ordinance – as well as State law. The City is not the promoter of these projects; it is the evaluator.
The Community
(Residents, Business Owners, Property Owners and Interested Parties)Provides input and opinions on specific proposed projects, in addition to broader “community-shaping” elements such as park amenities, downtown connectivity and land-use priorities.
How Developments Go From Proposal to Reality
The City of Dixon approaches development with a focus on thoughtful growth that respects our agricultural roots and small-town feel while planning responsibly for the future.
It is important to note that the City is legally required to accept and process all formal development applications submitted to us. However, the receipt of an application does not guarantee a project’s approval or its eventual construction.
Every project in Dixon is unique, and the path from an initial submittal to a finished building is a multi-stage process that prioritizes thoroughness over speed.
Most smaller projects do not entail a public planning process, and only require a permit to be reviewed and issued. Most larger projects require a public planning process and public hearings before permit review and issuance.
Growth vs. No Growth Tradeoffs
| Topic | Managed Growth | No Growth |
|---|---|---|
| New Infrastructure | Developers either provide the infrastructure required for their development area (water wells, sewer transmission lines, parks) or they pay impact fees to fund the expansion of these facilities. These costs are typically passed on to the new development's future homeowners—or, in the case of non-residential developments, to the developer or commercial user—protecting existing taxpayers. | While new development legally cannot be used to fund existing infrastructure deficiencies, a no-growth approach leaves the City with a smaller overall tax base. Consequently, the City must identify alternative funding, such as grants and increased local fees or taxes, to upgrade aging infrastructure for current residents. |
| Maintenance | In Dixon, new residential developments are required to annex into a special tax district called a Community Facility District (CFD) for essential services like Police and Fire. These residents pay extra to maintain their own parks, streetlights, roads, landscaping and storm drains. | Maintenance costs for citywide services are spread across the current, smaller tax base. As inflation rises, the "buying power" of the City's general fund shrinks. |
| Retail & Services | Larger populations attract "anchor" tenants (like restaurants or specialty grocers) who require a specific "rooftop count" to be profitable. | Dixon remains a "small market." Residents will likely continue to travel to neighboring cities (Vacaville/Davis) for many retail needs. |
| Agricultural Impact | Permanent loss of specific land within City limits (including potentially annexed land within Dixon's "Sphere of Influence") as it transitions to residential/commercial use. | Preserves the immediate soil at the city's edge but does not prevent the County from approving "industrial" or "rural" projects just outside city lines. |
| Local Control | The City of Dixon, guided by community input, sets the rules for land use, architecture, park sizes and environmental protections for every acre. | If Dixon does not maintain a compliant Housing Element or meet state housing mandates, the City loses local control. The State can then trigger the "Builder's Remedy," which allows developers to bypass local zoning and density rules. |
| Regional Pressure | Growth happens, but is concentrated near existing services, preventing "sprawl" further out into the deep county. | Neighboring jurisdictions will likely grow toward Dixon. We may experience the traffic of regional growth without the tax revenue to mitigate traffic or fix and improve our infrastructure. |
| Housing Diversity | Adds new "product types" (townhomes, apartments) that are largely missing in Dixon. Beyond meeting state mandates, this provides a variety of housing options that are more affordable by design (such as smaller lots and/or smaller houses), offering less expensive alternatives to the large-lot single-family homes that are the predominant housing type in the City. | Housing supply remains constrained. As demand for Dixon grows, the price of existing "legacy" homes typically increases, potentially pricing out local families and young residents. |
| Pace of Change | The neighboring community feels "under construction" for a longer period (20+ years) as phases are built out. | The "small-town feel" is preserved in the short term, but may be challenged by overcrowding of existing parks and aging facilities over time. |

